MAPS
3 Bloodwood maps
| Bloodwood |
Twilightpeaks map
| Twilightpe |
Serpent- and Coilriver maps
| Serpent River |
Parlainth + Haven
| Parlainth + Haven |
3 Bloodwood maps
| Bloodwood |
| Twilightpe |
| Serpent River |
| Parlainth + Haven |
The "book of arrows" nothing left to tell.
This book is about the use of dualweapons, which a lot of t'skrang swordmasters prefer. Some dual weapons of the Cathay are also introduced beside normal dual weapons.
The "Book of Swords" contains swords from a lot of different races, from the crystalraider- to human tribe- and several windling blades. Some magical swords and some optional rules are given.
Everybody needs Names!!!
| Race | Typical names |
| Elves | Adegian, Bal'chun, Charonin, Diman, Equilan, Fabela, Gidi'El, Hansol, Inia, Junella, Kanonim, Lydecha, Mariel, Nanonea, Osanon, Palg'Nea, Quendian, Randoran, Sandrin, Thanorra, Ubeana, Valiga, Wubeon, Xanean, Yla'hia, Zagonun |
| Humans | Adean, Brisan, Chollon, Dank'ran, Enk, Frill, Grotan, Hibigon, Izan, Jogrenna, Klanik, Luteno, Marak, Nichalon, Ogremor, Pukran, Quet'chiek, Rangon, Stanaw, Tabronea, Ukran, Vigeron, Waltan, Xirfran, Ytchus, Zachach |
| Obsidimen | A'Son, Bil'Gan, Char, Dun, Ebean, Fol'nan, Gnon'lin, Handin, Ibon, Jon'ban, Mano, Ni'Gon, Owani, Pnageu, Quem, Run'va, Sol'deo, Tum'gna, Ugun, Vin'ja, Wosan, Xono, Ymbon, Zona |
| Orks | Achor, Brankon, Chorok, Drukir, Ekran, Frokon, Gronkor, Hostpor, Igronk, Jorank, Kret'chog, Lorkog, Morchik, Nutchon, Okreor, Pronkog, Quechir, Ranrk, Sprochor, Trondon, Ubrak, Vokir, Wrantir, Xerok, Ybrikan, Zochor |
| Trolls | At'chak, Bronom, Charik, Drunell, Ewanka, Fondrak, Grogag, Horstik, Indrill, Jorak, Krestchok, Lundrog, Mirkon, Norg, Ortochik, Prank, Quertrot, Randroch, Squirka, Trawok, Utchron, Vrenchak, Werkog, Xirgoch, Ytron, Zweran |
| T'skrang | B'lanka, Chona, Csadoit, D'jinean, Elea'ncha, F'toanot, G'dunjaea, Haian, Itschyo, Jakassah, K'stano, Lonaha, Niall'kon, Op'skiton, P'tlomais, Quineamea, Ronspina, Shuvakko, T'slonan, Unveana, Vraston, W'ranan, Xizanea, Yzechran, Zsonoit |
| Windlings | Aliana, Bonell, Chanbea, Duwell, Effica, Foleon, Granella, Hasoina, Iliell, Jonki, Kananaea, Luwinell, Miseff, Nonani, Oeoella, Pnaki, Quantana, Riki, Seranno, Tewika, Ueana, Vodi, Wibbels, Xaia, Yquini, Zisi |
| Dwarves | Arin, Borit, Chronum, Daken, Efonim, Fangan, Gonamit, Horken, Indran, Jorill, Korhenk, Liwon, Manra, Nildran, Olgana, Pukon, Querina, Ruwen, Sonton, Thamon, Ugon, Varis, Wargis, Xirgen, Ybreus, Zalus |
Dimension of Roleplaying TV
Letztes Jahr fand in Essen die Spiel 2007 statt. Dort unterwegs war DORP-TV. Entscheidend für mein Interesse ist natürlich der Bericht vom Red Brick Stand.
Folgend das Interview mit "Dammi" Line Developer (und vieles mehr) von Red Brick:
Fragt man sich natürlich seitdem die Spiel 2007 vorbei ist, wird Red Brick auch wieder 2008 auf der Spiel präsent sein? Dazu lässt sich HIER folgendes von Red Brick erfahren:
"Seriously, we had a fantastic time at Spiel, meeting so many awesome people, and just in awe of the event. RedBrick *will* be at Spiel again in 2008. Unfortunately, these things are not cheap, so we will likely not be attending a US convention this year (sorry). In 2009, however, we hope to be able to do so."
Was für alle Earthdawn-Fans nähe Essen heisst, ein Besuch auf der Spiel 2008 lohnt!!!
All Gamemasters should have some maps in their hands to tell their players where they are and simply to give them an overview of their journey or the land of Barsaive in general. These pictures include some old elven maps found on gallery of EDPT. Also some physical maps and handout maps are included. Some maps have been coloured by SaDE an earthdawn artist i gonna introduce in one of the following posts.
| Basaive Maps |


